Outside Diameter | Thickness | ||||||||||||||
0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | 2.0 | 2.5 | 3.0 | 4 | 5.0 | 6.0 | |||
in. | mm | 1.25 | 1.5 | 1.65 | 2.11 | 2.77 | 3.05 | 4.57 | 6.35 | ||||||
– | 10.0×10.0 | * | * | * | * | * | |||||||||
1/2×1/2 | 12.7×12.7 | * | * | * | * | * | * | * | * | ||||||
– | 15.0×15.0/18.0×18.0 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
3/4×3/4 | 19.0×19.0 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
– | 20.0×20.0 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
7/8×7/8 | 22.2×22.2 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
1×1 | 25.4×25.4/25.0×25.0 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||
– | 30.0×30.0 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||
1 1/4×1 1/4 | 31.8×31.8 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
– | 35.0×35.0 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
1 1/2×1 1/2 | 38.1×38.1 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
– | 40.0/40.0 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | |||||||
2×2 | 50.8×50.8/50.0×50.0 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | * | * | * | |||||
– | 60.0×60.0 | â–³ | â–³ | â–³ | â–³ | â–³ | * | * | |||||||
2 1/2×2 1/2 | 63.5×63.5 | â–³ | â–³ | â–³ | â–³ | â–³ | * | * | * | ||||||
– | 70.0×70.0 | â–³ | â–³ | â–³ | â–³ | â–³ | * | * | * | ||||||
3×3 | 76.2×76.2/75.0×75.0 | â–³ | â–³ | â–³ | â–³ | â–³ | * | * | * | ||||||
– | 80.0×80.0 | â–³ | â–³ | â–³ | â–³ | â–³ | * | * | * | ||||||
– | 90.0×90.0 | â–³ | â–³ | â–³ | * | * | * | ||||||||
– | 100.0×100.0 | â–³ | â–³ | â–³ | * | * | * | ||||||||
4×4 | 101.6×101.6 | â–³ | â–³ | â–³ | * | * | * | ||||||||
Remark | (1 )Marking : Product Spec. | ||||||||||||||
(2) Finish : * Polish#180#320;^ : Polish#180#320#400 |