Outside Diameter | Thickness(mm) | ||||||||||||
0.8 | 0.9 | 1 | 1.2 | 1.5 | 1.6 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | ||
1.25 | 1.65 | 2.11 | 2.77 | 3.05 | 4.57 | 6.35 | |||||||
in. | mm | ||||||||||||
– | 10×20 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
– | 12×25 | * | * | * | * | * | |||||||
– | 10x(30/40/50) | â–³ | â–³ | â–³ | â–³ | â–³ | |||||||
– | 15x(25/30)/20×30 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
3/4×1 1/2 | 19.05×38.1 | * | * | * | * | * | * | ||||||
– | 20×40 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
– | 22.4×28.3 | â–³ | â–³ | â–³ | â–³ | â–³ | |||||||
1×1 1/2 | 25.4×38.1/25×38 | * | * | * | * | * | * | * | |||||
– | 20×60/30x(40/50) | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | |||||
1×2 | 25.4×50.8/25×50 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | |||||
– | 30×60 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | |||||
1×3 | 25.4×76.2/25×75 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | * | * | |||
– | 40×60/20×80 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
– | 40×80/45×75 | â–³ | â–³ | â–³ | â–³ | â–³ | â–³ | ||||||
– | 45×95/50×100 | â–³ | â–³ | â–³ | â–³ | â–³ | * | * | |||||
2x(3/4) | 50.8x(76.2/101.6) | â–³ | â–³ | â–³ | â–³ | â–³ | * | * | * | ||||
â–³ | â–³ | â–³ | â–³ | â–³ | * | * | * | ||||||
Remark | (1) )Marking : Product Spec. | ||||||||||||
(2) Finish : * : Polish#180#320;4 : Polish#180#320#400 |