| Product Type | Finish | Grade | Thickness (mm) | Width(mm) | Application | |||||||||
| Main Size | Other Size | Application | ||||||||||||
| 750 | 914 | 1000 | 1050 | 1219 | 1250 | 1500 | 1524 | 2000 | ||||||
| Coil | NO.1 | 304/L | 2.0~10.0 | * | * | * | * | * | * | * | Upon Request | Petro-chemical industry, Tanks | ||
| 12.0~2.7 | * | * | * | * | * | * | ||||||||
| 316L | 3.0~10.0 | * | * | * | * | * | * | * | ||||||
| 12.0~12.7 | * | * | * | * | * | * | ||||||||
| 430,409 | 3.0-6.0 | * | * | * | * | * | ||||||||
| 439 | 3.0~5.0 | * | * | * | * | * | ||||||||
| 2B | 304/Â Â 316L | 3.5~4.0 | * | * | * | * | * | |||||||
| 4.5~6.0 | * | * | ||||||||||||
| 2B | 304/LÂ Â Â Â 430 | 0.4 | * | * | * | Strip: 25mm (Above) | Medical equipment , Food Industry, Construction material, Kitchen utensils, BBQ grill | |||||||
| 0.5~3.0 | * | * | * | * | * | * | * | * | ||||||
| 2B | 316L | 0.5~1.0 | * | * | * | * | * | * | ||||||
| 1.2~3.0 | * | * | * | * | * | * | * | * | ||||||
| 409,439 | 0.4~3.0 | * | * | * | ||||||||||
| BA | 304 | 0.4~1.5 | * | * | * | |||||||||
| 1.6~2.0 | * | * | ||||||||||||
| 430 | 0.4~1.2 | * | * | * | * | |||||||||
| 1.3~2.0 | * | * | ||||||||||||
| Remark | Feature | 5. Package weight | ||||||||||||
| 1.Oil base wet polished | CR Coil : 1~10mts | |||||||||||||
| 2.Both-sides polished available | HR Coil : | |||||||||||||
| 3.PE Coating normal/laser film | (1) )Thickness 3.0~6.0mm : 2~10mts | |||||||||||||
| 4.Line-marking | (2)Thickness 7.0~10.0mm : 5~20mts | |||||||||||||
| Optional for Front/Back side | (3) )Thickness 12.0~12.7mm : 10-20mts | |||||||||||||



