| Outside Diameter | Thickness (mm) | |||||||||||||||
| 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.25 | 1.5 | 1.6 1.65 | 2.0 | 2.11 | 2.5 | 3.0 3.05 | 4.0 | 5.0 | ||
| in. | mm. | Thickness (in.) | ||||||||||||||
| 0.024 | 0.028 | 0.031 | 0.035 | 0.039 | 0.047 | 0.049 | 0.059 | 0.063 0.065 | 0.079 | 0.083 | 0.098 | 0.118 0.12 | 0.157 | 0.197 | ||
| 3/8 | 9.5 | △ | △ | △ | △ | △ | △ | △ | ||||||||
| – | 10 | △ | △ | △ | △ | △ | △ | △ | ||||||||
| – | 12 | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
| 1/2 | 12.7 | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
| – | 14/15 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | |||||
| 5/8 | 15.9/16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||
| – | 18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||
| 3/4 | 19/19.05 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||
| – | 20 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||
| – | 21.3 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
| 7/8 | 22/22.2 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||
| 1 | 25/25.4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| – | 26.9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||
| 1 1/8 | 28/28.6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| – | 30 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| 1 1/4 | 31.8/32 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| – | 33.7 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||
| – | 35 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||
| 1 1/2 | 38/38.1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||
| – | 40 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||
| 1 5/8 | 41.28 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||
| – | 42/42.4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||
| 1 3/4 | 44.45/44.5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||
| 1.9 | 48.26/48.3 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ⁕ | ⁕ | |||
| – | 50 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||
| 2 | 50.8/51 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||
| 2 1/8 | 54 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||||
| 2 1/4 | 57 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||||
| – | 60.3 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ⁕ | ⁕ | |||||
| 2 1/2 | 63.5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||
| 2 3/4 | 70 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||
| 3 | 76.1/76.2 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ⁕ | ⁕ | |||||
| 3 1/2 | 88.9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ⁕ | ⁕ | |||||||
| 4 | 101.6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ⁕ | ⁕ | |||||||
| 4 1/2 | 114.3 | △ | △ | △ | △ | △ | △ | ⁕ | ⁕ | |||||||
| 5 | 127 | ⁕ | ⁕ | ⁕ | ⁕ | ⁕ | ⁕ | |||||||||
| 5 1/2 | 139.7 | ⁕ | ⁕ | |||||||||||||
| 6 | 152.4 | ⁕ | ⁕ | ⁕ | ⁕ | ⁕ | ⁕ | |||||||||
| – | 168.3 | ⁕ | ⁕ | ⁕ | ||||||||||||
| 8 | 203.2 | ⁕ | ⁕ | |||||||||||||
| Remark | (1)Marking Product Spec (2)Finish: * Polish#180#320 △ : Polish#180#320#400 ◯: Polish#180#320#400#600 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|



