ASTM A312/A358/A778, ASME B36.19M/ASME B36.10Mz
Nominal Diameter NPS | Outside Diameter | Nominal Wall Thickness (mm) | ||||||||
ASME B36.19M | ASME B36.10M | |||||||||
 | (mm) | SCH-5S | SCH-10S | SCH-40S | SCH-80S | SCH-5 | SCH-10 | SCH-20 | STD | XS |
 1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 | – | 1.65 | – | 2.24 | 3.02 |
 3/8 | 17.15 | – | 1.65 | 2.31 | 3.20 | – | 1.65 | – | 2.31 | 3.20 |
 1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | – | 2.77 | 3.73 |
 3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | – | 2.87 | 3.91 |
1Â Â Â | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | – | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | – | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | – | 3.68 | 5.08 |
2Â Â Â | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | – | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | – | 5.16 | 7.01 |
3Â Â Â | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | – | 5.49 | 7.62 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | – | 5.74 | 8.08 |
4Â Â Â | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | – | 6.02 | 8.56 |
5Â Â Â | 141.30 | 2.77 | 3.40 | 6.55 | 9.53 | 2.77 | 3.40 | – | 6.55 | 9.53 |
6Â Â Â | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 | 2.77 | 3.40 | – | 7.11 | 10.97 |
8Â Â Â | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 | 2.77 | 3.76 | 6.35 | 8.18 | 12.70 |
10Â Â Â | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 | 3.40 | 4.19 | 6.35 | 9.27 | 12.70 |
12Â Â Â | 323.85 | 3.96 | 4.57 | 9.53 | 12.70 | 3.96 | 4.57 | 6.35 | 9.53 | 12.70 |
14Â Â Â | 355.60 | 3.96 | 4.78 | 9.53 | 12.70 | 3.96 | 6.35 | 7.92 | 9.53 | 12.70 |
16Â Â Â | 406.40 | 4.19 | 4.78 | 9.53 | 12.70 | 4.19 | 6.35 | 7.92 | 9.53 | 12.70 |
18Â Â Â | 457.20 | 4.19 | 4.78 | 9.53 | 12.70 | 4.19 | 6.35 | 7.92 | 9.53 | 12.70 |
20Â Â Â | 508.00 | 4.78 | 5.54 | 9.53 | 12.70 | 4.78 | 6.35 | 9.53 | 9.53 | 12.70 |
22Â Â Â | 558.80 | 4.78 | 5.54 | – | – | 4.78 | 6.35 | 9.53 | 9.53 | 12.70 |
24Â Â Â | 609.60 | 5.54 | 6.35 | 9.53 | 12.70 | 5.54 | 6.35 | 9.53 | 9.53 | 12.70 |
26Â Â Â | 660.40 | – | – | – | – | – | 7.92 | 12.70 | 9.53 | 12.70 |
28Â Â Â | 711.20 | – | – | – | – | – | 7.92 | 12.70 | 9.53 | 12.70 |
30Â Â Â | 762.00 | 6.35 | 7.92 | – | – | 6.35 | 7.92 | 12.70 | 9.53 | 12.70 |
32Â Â Â | 812.80 | Thickness : 6.35~30mm | ||||||||
| | | | |||||||||
84Â Â Â | 2133.60 | |||||||||
(1) [Marking Within production capability. | ||||||||||
(2) Other nominal diameter and wall thickness subject to the approval of vendor and purchaser. |